6. Governance and related parties
6.1 Key management remuneration
The members of the Executive Board and the Supervisory Board are the key management of the Group. The remuneration of members of the Executive Board consist of a fixed part, determined by the Supervisory Board at the beginning of the financial year in accordance with the remuneration policy, plus a fixed expense allowance, and a variable part. The variable part of the remuneration shall not exceed a maximum of 20 percent of the fixed part of the remuneration. Payment thereof is subject to the fulfillment of long term objectives. For the NSE business all Executive Board members have been involved and contributed in their respective capacity to various management work streams for NSE.
Total remuneration of the members of the Executive Board in the year under review was as follows:
in € thousands | 2023/2024 | 2022/2023 | |
W.F.J. Honig | 1,493 | 1,542 | |
D.H. Enklaar | 1,262 | 0 | |
C.H.L.J. Bergmans (till October 15, 2023) | 392 | 0 | |
H. Christophers (from January 26, 2024) | 404 | 0 | |
O. Snijders (till May 31, 2023) | 0 | 1,248 | |
E. Mol (till May 31, 2023) | 0 | 1,249 | |
Total | 3,551 | 4,039 | |
Number of members of the Executive Board in FTE's | 3 | 3 |
Harvey Christophers joined the Executive Board as of January 26, 2024. Harvey Christophers succeeded Rob Bergmans in the role of Chief People & Quality Officer (CPQO).
The members of the Supervisory Board were remunerated only short-term benefits as follows:
in € thousands | 2023/2024 | 2022/2023 | |
H. van der Noordaa | 112 | 108 | |
V.G. Moolenaar | 99 | 79 | |
D.J. Larnder | 76 | 74 | |
S.E. Verhart | 71 | 71 | |
E.C. Meijer (till December 31, 2023) | 43 | 74 | |
C.M. Wortmann (as of May 26, 2024) | 1 | 0 | |
Total | 402 | 406 | |
Number of members of the Supervisory Board per May 31 | 5 | 5 |
6.2 Related party transactions
Trading transactions
Balances and transactions between the Company and its subsidiaries, which are related parties of the Company, have been eliminated on consolidation and are not disclosed in this note. All transactions were made on terms equivalent to those that prevail in arm’s length. Please refer to notes 1, 3.4, 4 and 5 for details on transactions of the Group and the Group’s shareholder. We also refer to note 1 regarding international relationships of Deloitte Holding B.V.
Provision of services to related parties | Purchases of services from related parties | Amounts due from related parties | Amounts due to related parties | ||||
2023/2024 | 2023/2024 | 2023/2024 | 2023/2024 | ||||
Deloitte NSE LLP group subsidiaries | 104,477 | 56,098 | 24,064 | 8,395 | |||
Deloitte NSE LLP group associates | 36,058 | 83,177 | 7,941 | 5,403 | |||
140,535 | 139,275 | 32,005 | 13,798 | ||||
Provision of services to related parties | Purchases of services from related parties | Amounts due from related parties | Amounts due to related parties | ||||
2022/2023 | 2022/2023 | 2022/2023 | 2022/2023 | ||||
Deloitte NSE LLP group subsidiaries | 82,491 | 52,643 | 15,678 | 7,888 | |||
Deloitte NSE LLP group associates | 30,842 | 89,309 | 8,512 | 5,857 | |||
113,333 | 141,952 | 24,190 | 13,745 |
Deloitte NSE Investments Limited (“DNSEI”)
The Group subscribed to different classes of non-voting redeemable shares in Deloitte NSE Investments Limited (“DNSEI”), an NSE group entity set up to hold NSE group investments in strategic projects. The total cumulative amount subscribed was €6,654 (2023: €6,138). For the purposes of these financial statements, a cumulative amount of €5,776 (2023: €5,260) is accounted for as a deemed distribution and movement in net fair value on investments in equity instruments classified as at fair value through OCI to Deloitte NSE LLP. The remaining cumulative amount of €838 (2023: €878) is the fair value of this equity investment. See note 4.5 Investments
6.3 Fees paid to the independent auditor
The independent auditor’s fee included in the office costs can be specified as follows:
In € thousands | 2023/2024 | 2022/2023 | |
Audit of the financial statements | 524 | 474 | |
Other audits | 177 | 128 | |
Tax advisory services | 0 | 0 | |
Other non-audit services | 0 | 0 | |
701 | 602 |
The independent auditor’s fee is based on the agreed upon fees for the audit and other engagements for the year under review and any additional fees for out of scope work regarding the prior year.