4. Consolidated Group companies
The following subsidiaries are included in the consolidated financial statements and recognised as interest in Group companies for the company financial statements:
Name | Registered office | Share in the issued capital May 31, 2023 | Share in the issued capital May 31, 2022 | ||
Deloitte Holding B.V. | Rotterdam | 100% | 100% | ||
Deloitte Accountants B.V. | Rotterdam | 100% | 100% | ||
Deloitte Belastingadviseurs B.V. | Rotterdam | 100% | 100% | ||
- Deloitte Belastingadviseurs New York B.V. | Rotterdam | 100% | 100% | ||
- Deloitte Legal B.V. | Rotterdam | 100% | 100% | ||
- Innovative Trade Services B.V. 2 | Rotterdam | 100% | 100% | ||
Deloitte Consultancy Holding B.V. | Rotterdam | 100% | 100% | ||
- Deloitte & Touche Acquistion B.V. | Rotterdam | 100% | 100% | ||
- Deloitte Consulting B.V. | Amsterdam | 100% | 100% | ||
- MarketRedesign Scientific B.V. | Amsterdam | 100% | 100% | ||
- Integration Holding B.V. | Rotterdam | 100% | 100% | ||
- G MS B.V. | Rotterdam | 100% | 100% | ||
- G Hosting B.V. | Rotterdam | 100% | 100% | ||
- G Consultancy B.V. | Rotterdam | 100% | 100% | ||
Deloitte Financial Advisory B.V. | Rotterdam | 100% | 100% | ||
- Deloitte Benefits & Pension Advisory B.V. | Rotterdam | 100% | 100% | ||
- Deloitte Forensic & Dispute Services B.V. | Amsterdam | 100% | 100% | ||
Deloitte Group Support Center B.V. | Rotterdam | 100% | 100% | ||
- Deloitte Education B.V. | Rotterdam | 100% | 100% | ||
- Deloitte Group Support Center Overseas Services B.V. | Rotterdam | 100% | 100% | ||
Deloitte Risk Advisory B.V. | Rotterdam | 100% | 100% | ||
- IP Consultancy Holding B.V. | Vlijmen | 100% | 100% | ||
- IP-CON B.V. | Vlijmen | 100% | 100% | ||
- Pacer B.V. 5 | Rotterdam | 100% | 0% | ||
- Africa Talent by Deloitte (pty) ltd 1 | South Africa | 50% | 50% | ||
Deloitte Accountancy & Advies B.V. | Rotterdam | 100% | 100% | ||
Deloitte Innovation B.V. 3 | Rotterdam | 100% | 100% | ||
Deloitte Overseas Projects I B.V. | Rotterdam | 100% | 100% | ||
Deloitte Overseas Projects II B.V. | Rotterdam | 100% | 100% | ||
Deloitte Overseas Projects III B.V. | Rotterdam | 100% | 100% | ||
Deloitte Dutch Caribbean B.V. | Curaçao | 100% | 100% | ||
Stichting Deloitte Impact Foundation | Rotterdam | ||||
Stichting Deloitte Herstel Mangrove 4 | Curaçao |
- 1 Africa Talent by Deloitte (pty) ltd (50%) is a joint venture with Deloitte South Africa. The entity is established January 12, 2022.
- 2 On May 6, 2022 the name of Deloitte Innovation Holding B.V. has been changed to Innovative Trade Services. B.V.. On June 1, 2022 the shares of Innovative Trade Services. B.V. were transferred from Deloitte Holding B.V. to Deloitte Belastingadviseurs B.V.
- 3 On June 1, 2022 the shares of Deloitte Innovation B.V. were transferred from Innovative Trade Services. B.V. to Deloitte Holding B.V.
- 4 On October 26, 2022, have a new foundation Stichting Deloitte Herstel Mangrove was established, it’s based in Curaçao.
- 5 On December 1, 2022 Deloitte Risk Advisory B.V. acquired the shares of Pacer B.V.