3. Receivables from Group companies
Amounts owed by Group companies are unsecured subordinated loans.
In € thousands | Interests in Group companies | Receivables from Group companies | Total | ||
Gross value | 10,414 | 118,006 | 128,420 | ||
Accumulated depreciation and impairments | 0 | 0 | 0 | ||
Book value as of June 1, 2022 | 10,414 | 118,006 | 128,420 | ||
Movements: | |||||
Issued loans | 0 | 15,757 | 15,757 | ||
Conversion share premium to loan | 0 | 0 | 0 | ||
Share in result of participating interests | 1,295 | 0 | 1,295 | ||
Movement cash flow hedge reserve | 0 | 0 | 0 | ||
Movement in net fair value on investments in equity instruments classified as at fair value through OCI 1 | (471) | 0 | (471) | ||
Deemed distribution 1 | (945) | 0 | (945) | ||
Movement legal reserve foreign currency translation | (10) | 0 | (10) | ||
Repayments | 0 | (8,485) | (8,485) | ||
Book value as of May 31, 2023 | 10,283 | 125,278 | 135,561 | ||
Gross value | 10,283 | 125,278 | 135,561 | ||
Accumulated depreciation and impairments | 0 | 0 | 0 | ||
Book value as of May 31, 2023 | 10,283 | 125,278 | 135,561 |
In € thousands | Interests in Group companies | Receivables from Group companies | Total | ||
Gross value | 13,570 | 105,318 | 118,888 | ||
Accumulated depreciation and impairments | 0 | 0 | 0 | ||
Book value as of June 1, 2021 | 13,570 | 105,318 | 118,888 | ||
Movements: | |||||
Issued loans | 0 | 15,723 | 15,723 | ||
Conversion share premium to loan | (6,000) | 6,000 | 0 | ||
Share in result of participating interests | 1,713 | 0 | 1,713 | ||
Movement cash flow hedge reserve | 1,704 | 0 | 1,704 | ||
Movement in net fair value on investments in equity instruments classified as at fair value through OCI 1 | 0 | 0 | 0 | ||
Deemed distribution 1 | (368) | 0 | (368) | ||
Movement legal reserve foreign currency translation | (205) | 0 | (205) | ||
Repayments | 0 | (9,035) | (9,035) | ||
Book value as of May 31, 2022 | 10,414 | 118,006 | 128,420 | ||
Gross value | 10,414 | 118,006 | 128,420 | ||
Accumulated depreciation and impairments | 0 | 0 | 0 | ||
Book value as of May 31, 2022 | 10,414 | 118,006 | 128,420 |
- 1 See note 4.5 and note 6.2 of the consolidated financial statement