6.1 Key management remuneration
The members of the Executive Board and the Supervisory Board are the key management of the Group. The remuneration of members of the Executive Board comprises a fixed compensation plus a fixed expense allowance, and a long term bonus. As of June 1, 2017 the members of the Executive Board receive a fixed annual compensation plus fixed expense allowance. For the NSE business all Executive Board members have been involved and contributed in their respective capacity to various management work streams for NSE.
Total remuneration of the members of the Executive Board in the year under review was as follows:
Short-term | Other long term benefits | Short-term | Other long term benefits | ||||||||
in € thousands | benefits | 2020/2021 | benefits | 2019/2020 | |||||||
W.F.J. Honig (as of June 1, 2019) | 1,227 | 75 | 1,302 | 1,227 | 0 | 1,227 | |||||
O. Snijders (as of October 1, 2019) | 926 | 75 | 1,001 | 618 | 0 | 618 | |||||
E. Mol (as of February 1, 2020) | 927 | 75 | 1,002 | 309 | 0 | 309 | |||||
E.M. Robbe (until January 31, 2020) | 0 | 0 | 0 | 620 | 0 | 620 | |||||
M. van Vliet (until September 30, 2019) | 0 | 0 | 0 | 311 | 0 | 311 | |||||
Total | 3,080 | 225 | 3,305 | 3,085 | 0 | 3,085 | |||||
Number of members of the Executive Board in FTE's | 3 | 3 |
Due to privacy regulation only the total amount of the remuneration is included.
The members of the Supervisory Board were remunerated only short-term benefits as follows:
in € thousands | 2020/2021 | 2019/2020 | |
H. van der Noordaa (as of April 29, 2020) | 97 | 8 | |
J.P. Rijsdijk | 75 | 68 | |
F. Eelkman Rooda | 75 | 68 | |
V.G. Moolenaar | 78 | 73 | |
E.C. Meijer | 78 | 73 | |
F.G.H. Deckers (until April 1, 2020) | 0 | 73 | |
Total | 403 | 363 | |
Number of members of the Supervisory Board per May 31 | 5 | 5 |
Due to privacy regulation only the total amount of the remuneration is included.